ONE ONLY - EX DEMO.
Used as a display unit in a real-world setting for a couple
of years.
Full tested and full functional. No issues or probelms -
this unit will provide years of trouble free and clean power!
This versatile inverter offers a grid feed ability with the added
security of a battery backup.
One of the most advanced inverters avaialble. Use with grid and/or
generator backup - when the batteries get too low or you are
drawing more than the soalr can handle - this unit can combine the
grid input or start a generator.
Feed-In-Tariffs and Grid Feed
The SP PRO Grid Feed function allows the user to export any excess generated renewable power to the mains electricity grid and take advantage of Feed-In-Tariffs.
Security of Backup Power
During a power outage, the SP PRO sources backup power from a pre-charged battery, offering the user mains quality power and peace of mind.
Once the grid electricity is restored, the SP PRO automatically reverts to providing electricity from the grid, simultaneously recharging the battery and maintaining them in optimum condition.
The SP PRO is an innovation unlike any other. Designed from the ground up, the SP PRO features advanced thermal power management and super high speed digital signal processing; setting new standards for reliability, features, surge capability and power density.
Each model of the SP PRO Series inverter is suitable for use in On Grid power systems for residential, commercial and industrial applications.
SPMC240-AU NEW! | 24 Volt, 2800 W continuous |
SPMC241ñAU | 24 Volt, 4000 W continuous |
SPMC481ñAU | 48 Volt, 4500 W continuous |
SPMC482ñAU | 48 Volt, 7000 W continuous |
SPLC1201ñAU NEW! | 120 Volt, 18,000 W continuous |
All models carry the following features:
ª Low
distortion sine wave Interactive Inverter Charger with
grid feed ability | ª Simple
LED display, with the AC LEDs directly powered from the
monitored voltage ª Redundant safety disconnect for pluggable operation ª Plug and play or fully configurable via computer ª Eighteen months of logged daily totals ª Four months of sampled data at 30 minute sample rate ª Adjustable 30/15/10/5/1 minute sample rate ª Easy to use configuration / monitoring software supplied standard ª ìPartial state of chargeî control can minimise generator run time ª Superbly quiet ª All PCBs conformal coated with mil spec silicone ª 4 x addressable relay outputs and 3 x digital outputs | ª 4 x
addressable digital inputs and 2 x analogue inputs |
SP PRO SERIES SPECIFICATIONS | SPMC240ñAU | SPMC241ñAU | SPMC481ñAU | SPMC482ñAU |
Nominal battery voltage | 24 V | 24 V | 48 V | 48 V |
Continuous output power at 40∞C | 2500 W | 3500 W | 4000 W | 6000 W |
Continuous charge current at 40∞C | 105 A | 146 A | 83 A | 125 A |
Continuous output power at 25∞C | 2800 W | 4000 W | 4500 W | 7000 W |
Continuous charge current at 25∞C | 105 A | 146 A | 83 A | 125 A |
20 second load rating at 40∞C | 7500 W | 10500 W | 12000 W | 18000 W |
20 second output current at 40∞C | 28 A | 40 A | 47 A | 70 A |
1 minute output power at 40∞C | 5400 W | 7600 W | 8700 W | 13000 W |
60 minute output power at 40∞C | 3200 W | 4700 W | 5300 W | 8000 W |
DC input voltage range | 20 - 34 V | 20 - 34 V | 40 - 68 V | 40 - 68 V |
TRANSFER SWITCH | ||||
AC transfer current capacity | 63 A | |||
Max AC input source, (generator) W | 15 kW | |||
Max total output to Load, AC source + inverter | 15 kW | |||
AC transfer time | no-break | |||
Battery charger type | 5 stage, power factor corrected with dual stage float | |||
DC consumption idle | 6 W | |||
Standby (adjustable rate) | 12 - 20 W | |||
Models | SPMC240ñAU | SPMC241ñAU | SPMC481ñAU | SPMC482ñAU |
ON with no load | 31 W | 36 W | 37 W | 40 W |
Peak efficiency ñ all modes | 95% | 95% | 95.5% | 96% |
10% load | 90% | 90.5% | 91% | 91% |
20% load | 92.5% | 93% | 94% | 94% |
50% load | 94% | 94.5% | 95% | 95.5% |
100% load | 90% | 91% | 92.5% | 93% |
Max Grid Feed capacity | rated output | |||
AC OUTPUT standalone | ||||
Setting accuracy | 210 to 240 V+/- 0.5% | |||
Regulation | <1% droop 0-100% rated load
(<2% at 150%, <5% at 200%, <10% at 300%) | |||
THD | <3% at 0-200% rated load | |||
Frequency | 50 or 60 Hz +/-0.005% standalone | |||
AC SOURCE (input) | ||||
Nominal voltage | 210 to 240 V~ | |||
Tolerance on nominal voltage | programmable - 1% to 15%, + 1% to 10% | |||
Nominal input frequency | 50/60Hz | |||
Tolerance on nominal frequency | programmable +/- 1% to 10% | |||
Generator can be started by | battery SoC, DC voltage, battery load, unit temperature, time & remote control | |||
Battery temperature sensor | Yes | |||
Mid point battery voltage sensing | Yes | |||
Inverter display | 22 x LEDs with auto adjusting
intensity. Display indicates: charger status, remaining useable battery capacity, alarms, AC status. AC status LEDs powered from AC voltage. Generator control button. Output mode button. Alarm silence button. | |||
Digital Inputs | 4 x Max 60 VDC ( Active > +6V, Inactive < +3V ) | |||
Shunt Inputs | 2 x user definable: +/-75mV | |||
Analogue Inputs | 2 x general purpose logged 0-60V | |||
Relay Outputs | 4 x 60 V, 500 mA | |||
Digital outputs | 3 x 60 V, 5 mA | |||
Communication ports | 2 x RS232 with adjustable baud rate of up to 57600 | |||
Memory retention of settings & data | Permanent | |||
SP LINK configuration and monitoring software | Standard. Allows remote configuration of parameters and viewing of LED & digital displays | |||
Dimensions (mounted) | 345 W x 545 H x 215 D | |||
Models | SPMC240ñAU | SPMC241ñAU | SPMC481ñAU | SPMC482ñAU |
Weight | 29 kg | 34 kg | 35 kg | 40 kg |
Circuit Breakers | Double pole 63A for both AC Source and AC Load | |||
Standards | AS/NZ61000-6-3 2007 AS62040.1.1-2003 AS4777 2005 (grid connect) | |||
Protection | IP43 | |||
Warranty | 7 years when installed by a
Selectronic SP PRO Accredited Installer (conditions apply) | |||
Availability | Available now | |||
AS4777 Approval | Approved and available on the Clean Energy Council list of Approved Grid Connect Inverters | |||
Through a policy of continual
improvement, specifications may differ from those shown. All ratings are at 25∞C and nominal battery voltage unless otherwise stated and are correct as at November 2009. |
This sale is for the model in the title. Insurance is required
for this item.
SP
PRO Grid Feed Backup DC Coupled
Independent
Power-OFF Grid
SP
PRO Data Sheet
SP LINK Software
All SP PRO inverters come standard with our proprietary SP LINK software. If you canít wait to get your own SP LINK then download a free copy here.
Once loaded onto a Windows based computer, SP LINK will enable you to gain access to an enormous amount of information about your SP PRO inverter and your power system. SP LINK allows your installer to customise over 220 settings within the SP PRO for a superbly optimised system configuration.
We believe SP LINK is simple to use and intuitive, but just in case you need some help, the instruction manual (in Adobe PDF) is only a click away from within SP LINK.