LS SERIES INVERTERThe Latronics? LS Series Inverter utilizes the most advanced microprocessor algorithms which guarantees your power conversion is pure and stable. The Latronics? LS Series Inverter is the most powerful and reliable Inverter on the market. 24v 600w (2000w surge) True SineWave Inverter Safety Latronics? Inverters have the AC output (active and neutral) floating with respect to the DC and the earth. The earth connection is connected to the case only. This configuration provides the highest safety and the most flexibility for installation wiring.
|
Features
Applications
Safe and Reliable |
Model | LS-512 | LS-624 | LS-648 | LS-6110 | LS-6125 |
Nominal Battery Voltage | 12 V | 24 V | 48 V | 110 V | 125 V |
Continuous Power | 500 W | 600 W | 600 W | 600 W | 600 W |
? Hour Rating | 550 W | 750 W | 750 W | 750 W | 750 W |
Surge Rating (5 seconds) | 1500 W | 2000 W | 2000 W | 2000 W | 2000 W |
Input Voltage Range | 10.5-17 V | 21-34 V | 42-68 V | 80-140 V | 96-160 V |
Standby Current | 27 mA | 22mA | 19 mA | 16 mA | 15 mA |
Inverter ON ? no load | 0.42 A | 0.31 A | 0.18 A | 0.15 A | 0.14 A |
Peak Efficiency | 90 % | 92 % | 93 % | 93 % | 93 % |
Weight | 5.5 Kg | 5.5 Kg | 5.5 Kg | 4.7 Kg | 4.7 Kg |
Dimensions | 260mm L x 160mm W x 100mm H | ||||
Output Voltage | 230 V (+/- 4%) | ||||
Output Waveform | True Sinewave | ||||
Total Harmonic Distortion | < 4% | ||||
Output Frequency | 50Hz (+/- 0.1%) | ||||
Power Factor | All Conditions | ||||
Opertating Temperatures | -10deg to +50deg | ||||
Auto Start Sensitivity | 0 - 20 W adjustable | ||||
Input/Output Isolation | 3500 V | ||||
Protection Circuitry | Overtemperature - Overload/Short Circuit - Battery Undervoltage - Battery Overvoltage | ||||
Battery Leads | 1.0m Long with 10mm Mounting Lug | ||||
DC Isolation | Thermal/Magnetic Circuit Breaker | ||||
Output Wiring | Single GPO | ||||
Chassis | Powder Coated 2mm Aluminium | ||||
Standards | AS2279, AS3000, AS3001, EN55014, & C-Tick | ||||
Warranty | 2 Years Parts and Labour | ||||
Ratings | Specifications @ 25?C Ambient, Nominal Battery Voltage & Unity Power Factor |
Due to constant improvements specifications are subject to change without prior notice.
|