
|
Features
Applications
Safe and Reliable |
| ||||||||
PARAMETER | WM800-12 | WM1000-24 | WM1400-12 | WM1700-24 | CONDITION | |||
Input voltage | 12V | 24V | 12V | 24V | Nominal | |||
Output Power | | Was: | Now: | Was: | Now: | Was: | Now: | |
Output Power | 750W | 900W | 1000W | 1100W | 1200W | 1400W | 1500W | Max Continuous |
Voltage DC Input Range | 10 - 17V | 20 - 34V | 10 - 17V | 20 - 34V | Allowable Range | |||
Input Current, DC Amps | 0.05A | 0.05A | 0.05A | 0.05A | 0.05A | 0.05A | 0.05A | Stand By |
Demand Start Sensitivity | 4-16W | User Adjustable | ||||||
Low DC Voltage Shutdown | 10 - 11.5V | 20 - 23V | 10 - 11.5V | 20 - 23V | User Adjustable | |||
High DC Voltage Shutdown | 17V | 34V | 17V | 34V | Fixed Setting | |||
Output Voltage | 240V AC +/- 4% | @ Nominal DC Input, | ||||||
Output Current, AC Amps | 3.3A | 4.2A | 5A | 5A | 5.8A | 6.25A | 7A | Max Continuous |
Efficiency at Full Load |
| 90% | 85% | 90% | ||||
Output Wave Shape | True Sine Wave | |||||||
Power Factor Limitations | Nil | |||||||
Input/Output Isolation | 1875 V AC | |||||||
Memory Retention | Permanent | |||||||
Operating Temperature Range | -10?C to +50?C | |||||||
Conforms to standards | AS 3100 (wiring), AS 3108, C tick | |||||||
| ||||||||
Dimensions: | 410mm wide | Wall Mounted | ||||||
Weight | 13kg | 13kg | 14kg | 14kg | ||||
Weight Packed | 16kg | 16kg | 17kg | 17kg | ||||
Input Lead Length | 1.5 metres | |||||||
Output Wiring Method | Three terminal junction box with conduit knock outs | |||||||
Chassis | Powder coated zinc steel (Wedgwood Blue) | |||||||
DC Isolation | Single Pole Circuit Breaker (non-automatic) | |||||||
Warranty | 5 year parts and labour (Conditions apply) |
|
Performance Fast acting and highly accurate protection circuitry along with a generously proportioned superbly efficient ?Toroidal Power Transformer?, allows the inverter to provide huge short term power for starting motors or pumps. Our short term ratings are held for 2-5 seconds and we believe are unparalleled any where in the world. |
|